Pricing estimates for home inspections and additional services.
A home inspection from All Yours Home Inspections is more than just an inspection report. With us, you'll have an ally on your side to make the home buying or selling process as stress-free as possible. Below you'll find estimates for our inspection services.
Get in touch with us if you would like a more detailed estimate, or to schedule your home inspection.
Contact UsDue to market conditions, pricing is subject to change without notice.
Residential: Single Family Homes & Townhouses | Price |
---|---|
Less than 1000 sqft. | $399 |
Up to 2,000 sqft. | $439 |
Up to 2,500 sqft. | $489 |
Up to 3,000 sqft. | $529 |
Up to 3,500 sqft. | $579 |
Up to 4,000 sqft. | $629 |
Up to 4,500 sqft. | $659 |
Up to 5,000 sqft. | $699 |
Call for pricing over 5,000 sqft. |
Additional Services | Price |
---|---|
Thermal Imaging | Included |
Radnet CRM Test (1 Zone) with home inspection | $159 |
Radnet CRM Test (2 Zones) with home inspection | $279 |
Radnet CRM Test (1 Zone) without inspection | $229 |
Radnet CRM Test (2 Zones) without inspection | $349 |
Mold Screening (Visual Assessment) | $179 |
Residential Mold Testing 3 samples: 1 indoor, 1 outdoor, one lift tape |
$299 Additional samples $69 each |
Pool & Spa Inspection with home inspection | $329 |
Pool & Spa Inspection without inspection | $429 |
Pre-Listing Home Inspection | Subject to SQFT Rates |
11th-Month Home Warranty Inspection[/span] | Subject to SQFT Rates |
During Construction Phased Inspections | Subject to SQFT Rates + 25% |
New Construction Pre-Settlement Only | Subject to SQFT Rates |
Walkalong Review |
$199 / hour Including Travel |
Out-Structure without living space | $159 |
Out-Structure with living space | See residential sqft rates |
HUD 203K Consulting | Per established HUD rates |
Call for other services. |
Surcharges | Price |
---|---|
Travel over 50 miles one way | IRS mileage rate |
Homes over 125 years old | + $100 |
HVAC > 2 zones | + $75 per zone |
Fireplaces > 2 | + $50 each |
Discounts | Price |
---|---|
Current Discounts Effective through March 31st | |
Bundled Services | 10% discount when combining any 3 services. |
Category | Service | Rate with Home Inspection | Rate without Home Inspection |
---|---|---|---|
Pool Opening / Inspection Option 1 | Services to include: Cover Removal, Cover folding, System start-up only, Full Inspection | $349 | $399 |
Pool Opening / Inspection Option 1 | Services to include: Cover Removal, Cover folding, System start-up with Spring Start up Chemical Kit, Full Inspection | $449 | $499 |
Let us know when you would like to have your inspection. We'll get in touch with you as soon as possible to confirm the date and get more information. If we can't fit you in on the date you've chosen, then we'll work with you to find an available date that fits nicely into your schedule.
If you have any questions or concerns before scheduling your inspection, please contact us and we will be happy to address them.